Your cart is currently empty
The ATD Platinum TwinDrag® is the Flagship series of the Accurate line. Designed with Accurate’s patented TwinDrag® feature to deliver smooth, powerful drags, the larger ATD models put out in excess of 100 pounds of drag for targeting giant fish. These reels have been internally designed to handle high drag loads by applying an even amount of pressure on both sides of the reel with two synced dogs to provide the ultimate stopping power. The ATD offers a smooth, even drag that is consistent through the fight with little to no start-up inertia, alleviating the possibility of high drag spikes when the line comes off the reel. If you are looking to harness the ultimate stopping power for big game fishing, the ATD is the finest reel on the market of its kind
INSIDE THE ATD PLATINUM
Seven Class 5 ABEC stainless steel bearings
Greased AccuDrag system
Made of the strongest stainless steel.
Two Stainless Steel Anti Reverse Dogs for Ultimate Stopping Power
Pinion gears are heat treated for ultimate strength
Larger, stronger gear shaft allows for increased torque
Model |
Weight (0z) |
Reel Diameter Inches |
Reel Width Inches |
Spool Width Inches |
Gear Ratio |
Line Capacity Yds |
Braid Size lbs |
Inches Per Crank |
Max Drag |
ATD-12T | 42 | 3.24 | 5.44 | 2.63 | 5.1:1/2.31:1 | 500 | 80 | 42"/19" | 30+ |
ATD-12TS | 42 | 3.24 | 5.44 | 2.63 | 4.1:1/1.71:1 | 500 | 80 | 34"/14" | 30+ |
ATD-30T | 47 | 3.58 | 5.63 | 2.77 | 4.1:1/1.71:1 | 675 | 100 | 37"/16" | 40+ |
ATD-30 | 47 | 3.58 | 5.63 | 2.77 | 4.1:1/1.71:1 | 675 | 100 | 37"/16" | 40+ |
ATD-50T | 58 | 4.05 | 5.75 | 2.94 | 3.31:1/1.21:1 | 600 | 135 | 36"/13" | 50+ |
ATD-50 | 58 | 4.05 | 5.75 | 2.94 | 3.31:1/1.21:1 | 600 | 135 | 36"/13" | 50+ |
ATD-50H | 58 | 4.05 | 5.75 | 2.94 | 4.4:1/1.2:1 | 600 | 135 | 48"/13" | 50+ |
ATD-50W | 60 | 4.05 | 6.5 | 3.84 | 3.31:1/1.21:1 | 775 | 135 | 36"/13" | 50+ |
ATD-50HW | 60 | 4.05 | 6.5 | 3.84 | 4.4:1/1.2:1 | 775 | 135 | 36"/13" | 50+ |
ATD-80 | 135 | 5.44 | 7.38 | 3.68 | 2.21:1/1.01:1 | 800 | 200 | 33"/15" | 80+ |
ATD-80W | 147 | 5.44 | 8.25 | 4.63 | 2.21:1/1.01:1 | 1100 | 200 | 33"/15" | 80+ |
ATD-130 | 192 | 6.45 | 7.88 | 4.26 | 2.21:1/1.01:1 | 2000 | 200 | 39"/18" | 80+ |
**Tacklepusher is a registered trademark of Tyalure Tackle
*Blue Mahi is an original design by Tacklepusher for Tyalure
*Braid capacity is measured using Izorline natural white.