New inventory arriving daily, please call 1-914-305-4316 for availability on other products. Phone: 914-305-4316
Your cart is currently empty
TRAVEL 4pcs model.
Light game model, Seabass & Shore Jigging model.
Their rods are equiped with FUJI ALCONITE guides and FUJI VSS & DPS reel seat.
MODEL # | LENGTH | SPECIAL FEATURES | PIECES | POWER | LURE WEIGHT (OZ) |
LINE WEIGHT (LB)* |
ACTION | ROD WEIGHT (OZ)* | GUIDE TYPE | # OF GUIDES | REEL SEAT |
HANDLE |
REEL SEAT POSITION |
CRX-T764L |
7'6'' | - | 4 | L | 0.02-0.25 | 1-6 | Fast | 3.28 | FUJI ALCONITE | TOP + 7PCS | FUJI VSS | EVA | 6.69'' |
CRX-784LG | 7'8'' | - | 4 | LG ** | 0.11-0.53 | 4-8 | Med. Fast | 3.03 | FUJI ALCONITE | TOP + 7PCS | FUJI VSS | EVA | 7.48'' |
CRX-904ML | 9'0'' | - | 4 | ML | 0.35-1.06 | 8-14 | Med. Fast | 5.47 | FUJI ALCONITE | TOP + 7PCS | FUJI DPS | EVA | 13.38'' |
CRX-964ML | 9'0'' | - | 4 | ML | 0.35-1.06 | 8-14 | Med. Fast | 5.68 | FUJI ALCONITE | TOP + 7PCS | FUJI DPS | EVA | 13.38'' |
CRX-964M | 9'6'' | - | 4 | M | 0.53-1.48 | 8-20 | Medium | 6.14 | FUJI ALCONITE | TOP + 7PCS | FUJI DPS | EVA | 14.17'' |
CRX-964LSJ | 9'6'' | - | 4 | LSJ*** | 1.06-1.76 | 15-35 | Med. Fast | 7.16 | FUJI ALCONITE | TOP + 7PCS | FUJI DPS | EVA | 15.74'' |
CRX-964MH | 9'6'' | - | 4 | MH | 1.41-2.82 | 30-50 | Medium | FUJI ALCONITE | TOP + | FUJI DPS | EVA | 15.35'' | |
CRX-964H | 9'6'' | - | 4 | H | 2.12-3.53 | 45-65 | Medium | FUJI ALCONITE | TOP + | FUJI IPS | EVA | 15.35'' |
*Rod weight: There is a slight margin of error.
**LG = LIGHT GAME
***LSJ = LIGHT SHORE JIGGING
MH & H have double nutt on the reel seat.