Your cart is currently empty
Tackle anything that swims in freshwater or saltwater with the powerful Tranx. X-Ship and HEG technologies combine to provide massive cranking power with a smooth and effortless retrieve that's perfect for throwing big baits and catching big fish.
Designed with Texas and Gulf Coast wading anglers in mind, the all-new Tranx 150 expands the Tranx family of low-profile reels with a versatile offering perfect for lighter inshore presentations. A saltwater workhorse, the Tranx 150 employs a HAGANE Body for added durability while enhancing the overall smoothness by housing the internal components within a metal body that resists flexing during tough battles. The smallest offering in the Tranx lineup, the Tranx 150 delivers the palmability of its freshwater counterparts but offers anglers enhanced durability in saltwater environments with CoreProtect technology. A protective coating applied to critical areas, CoreProtect ensures water beads up and rolls off the reel to reduce water intrusion for added durability when chasing inshore game fish. With an inherent desire to be a glutton for punishment, the Tranx 150 boasts enhanced stopping power by utilizing Shimano's Cross Carbon Drag material to deliver smooth and dependable drag performance across the drag range. Design and technology combine to create the ideal low-profile reel for inshore applications. Demand more with Tranx 150.
PRODUCT CODE | LINE RETRIEVE PER CRANK | RETRIEVE | POWERPRO LINE CAPACITY | BEARINGS | GEAR RATIO | WEIGHT | MAX DRAG | MONO LINE CAPACITY |
---|---|---|---|---|---|---|---|---|
TRX150XGA | 32 | Right | 20/150, 30/135, 40/105 | 3+1 | 8.2:1 | 6.7 | 13 | Braid Only |
TRX150HGA | 28 | Right | 20/150, 30/135, 40/105 | 3+1 | 7.2:1 | 6.7 | 13 | Braid Only |
TRX150A | 25 | Right | 20/150, 30/135, 40/105 | 3+1 | 6.3:1 | 6.7 | 13 | Braid Only |
TRX151HGA | 28 | Left | 20/150, 30/135, 40/105 | 3+1 | 7.2:1 | 6.7 | 13 | Braid Only |
PRODUCT CODE | LINE RETRIEVE PER CRANK | RETRIEVE | POWERPRO LINE CAPACITY | BEARINGS | GEAR RATIO | WEIGHT | MAX DRAG | MONO LINE CAPACITY |
---|---|---|---|---|---|---|---|---|
TRX200A | 26 | Right | 30/190, 50/120, 65/80 | 3+1 | 6.2:1 | 8.5 | 13 | 8/180, 10/155, 14/110 |
TRX200AHG | 30 | Right | 30/190, 50/120, 65/80 | 3+1 | 7.2:1 | 8.5 | 13 | 8/180, 10/155, 14/110 |
TRX200AXG | 36 | Right | 30/190, 50/120, 65/80 | 3+1 | 8.5:1 | 8.5 | 12 | 8/180, 10/155, 14/110 |
TRX201AHG | 30 | Left | 30/190, 50/120, 65/80 | 3+1 | 7.2:1 | 8.5 | 13 | 8/180, 10/155, 14/110 |
PRODUCT CODE | LINE RETRIEVE PER CRANK | RETRIEVE | POWERPRO LINE CAPACITY | BEARINGS | GEAR RATIO | WEIGHT | MAX DRAG | MONO LINE CAPACITY |
---|---|---|---|---|---|---|---|---|
TRX300A | 30 | RT Double | 40/195, 50/190, 65/125 | 5+1 | 5.8:1 | 11.6 | 22 | 12/230, 14/180, 17/150 |
TRX400AHG | 39 | RT Power | 50/275, 65/170, 80/140 | 5+1 | 7.6:1 | 12 | 18 | 12/330, 14/260, 20/160 |
TRX301AHG | 39 | LT Power | 40/195, 50/190, 65/125 | 5+1 | 7.6:1 | 11.6 | 18 | 12/230, 14/180, 17/150 |
TRX401AHG | 39 | LT Power | 50/275, 65/170, 80/140 | 5+1 | 7.6:1 | 12 | 18 | 12/330, 14/260, 20/160 |
TRX301A | 30 | LT Double | 40/195, 50/190, 65/125 | 5+1 | 5.8:1 | 11.6 | 22 | 12/230, 14/180, 17/150 |
TRX400A | 30 | RT Double | 50/275, 65/170, 80/140 | 5+1 | 5.8:1 | 12 | 22 | 12/330, 14/260, 20/160 |
TRX401A | 30 | LT Double | 50/275, 65/170, 80/140 | 5+1 | 5.8:1 | 12 | 22 | 12/330, 14/260, 20/160 |
TRX300AHG | 39 | RT Power | 40/195, 50/190, 65/125 | 5+1 | 7.6:1 | 11.6 | 18 | 12/230, 14/180, 17/150 |
The Tranx 500 features a revolutionary design and shape that provides the comfort of low-profile reel with the capacity of a conventional reel. X-Ship and HEG technologies combine to provide massive cranking power with a smooth and effortless retrieve. The Tranx is offered in High Gear (HG) and Power Gear (PG) models to cover a wide range of applications.
PRODUCT CODE | LINE RETRIEVE PER CRANK | RETRIEVE | POWERPRO LINE CAPACITY | BEARINGS | GEAR RATIO | WEIGHT | MAX DRAG | MONO LINE CAPACITY |
---|---|---|---|---|---|---|---|---|
TRX500PG | 30 | Right | 50/420, 65/270, 80/210 | 7+1 | 4.6:1 | 20 | 25 | 30/160, 40/120, 50/100 |
TRX500HG | 43 | Right | 50/420, 65/270, 80/210 | 7+1 | 6.6:1 | 20 | 25 | 30/160, 40/120, 50/100 |